ILWomen/IWLCA Division I Poll - May 9

Rank Institution Points (FPV) Last Poll
1  North Carolina (18 - 0) 400 (16)
2  Maryland (17 - 1) 378
3  Boston College (16 - 3) 374
4  Syracuse (13 - 5) 330
5  Loyola (18 - 1) 326
6  Northwestern (13 - 4) 319
7  Stony Brook (14 - 2) 302
8  Florida (15 - 4) 290
9  Princeton (14 - 3) 263
10  James Madison (13 - 4) 256 10 
11  Rutgers (15 - 4) 241 13 
12  Denver (17 - 2) 221 12 
13  Duke (15 - 3) 214 11 
14  Stanford (12 - 6) 180 17 
15  Virginia (9 - 9) 165 14 
16  Notre Dame (9 - 9) 148 15 
17  Jacksonville (13 - 4) 117 20 
18  USC (13 - 4) 113 16 
19  Arizona State (11 - 8) 94 23 
20  UConn (13 - 4) 89 18 
21  Michigan (10 - 6) 82 21 
22  UMass (16 - 3) 74 19 
23  Saint Joseph's (14 - 6) 73 NR
24  Yale (11 - 6) 45 23 
25  Johns Hopkins (10 - 8) 35 22 
RV Navy, Drexel, Ohio State, Richmond, Vanderbilt, Mercer, Pitt, Temple, Vermont