ILWomen/IWLCA Division III Poll - May 30

Rank Institution Points (FPV) Last Poll
1  Middlebury (23 - 0) 450 (18) 1
2  Gettysburg (19 - 5) 431 9
3  William Smith (21 - 1) 411 3
4  Franklin & Marshall (18 - 5) 397 8
5  Tufts (16 - 5) 349 5
6  York (18 - 4) 339 10
7  Washington and Lee (19 - 2) 332 2
8  Colby (14 - 6) 322 12
9  Salisbury (15 - 4) 306 4
10  TCNJ (16 - 4) 281 6
11  Wesleyan (15 - 4) 280 7
12  Pomona-Pitzer (21 - 2) 256 18
13  Trinity (CT) (13 - 6) 224 13
14  St. John Fisher (17 - 3) 210 19
15  Messiah (16 - 4) 199 11
16  Roanoke (16 - 4) 174 16
17  Stevens (18 - 3) 117 20
18  Amherst (9 - 6) 114 14
19  Chicago (16 - 3) 106 17 
20  Kenyon (18 - 2) 100 21
21  Williams (10 - 6) 94 15 
22  MIT (16 - 4) 85 23
23  Cortland (14 - 5) 78 22
24  Christopher Newport (12 - 9) 71 24
25  Denison (11 - 11) 59 NR
RV Geneseo, Haverford, Bowdoin, Claremont-Mudd-Scripps, George Fox