ILWomen/IWLCA Division I Poll - March 27

Rank Institution Points (FPV) Last Poll
1  Syracuse (11 - 0) 525 (21) 1
2  Northwestern (10 - 1) 503 2
3  North Carolina (9 - 1) 482 3
4  Denver (10 - 0) 458 4
5  James Madison (10 - 1) 439 5
6  Stony Brook (6 - 2) 402 6
7  Boston College (7 - 3) 395 7
8  Florida (7 - 3) 375 8
9  Loyola (7 - 2) 369 9
10  Maryland (8 - 3) 336 10
11  Virginia (8 - 3) 320 12 
12  Notre Dame (6 - 3) 283 11 
13  Army (9 - 0) 257 13
14  Yale (7 - 2) 235 14
15  Michigan (9 - 4) 213 15
16  UMass (10 - 1) 196 16
17  Princeton (4 - 3) 164 17
18  Penn State (9 - 2) 156 20 
19  USC (8 - 2) 146 18 
20  Duke (6 - 5) 139 18 
21  Jacksonville (5 - 5) 105 21
22  Clemson (9 - 4) 76 22
23  Penn (5 - 3) 71 24 
24  Navy (8 - 2) 65 25 
25  Rutgers (4 - 5) 29 23 
RV Richmond, UConn, Johns Hopkins, Stanford, Towson