ILWomen/IWLCA Division I Poll - May 28

Rank Institution Points (FPV) Last Poll
1  Boston College (20 - 3) 450 (18)
2  Northwestern (18 - 3) 432
3  Syracuse (16 - 6) 410 3
4  Florida (20 - 3) 400 10 
5  Michigan (16 - 4) 372 5
6  Yale (17 - 3) 331 6
7  Penn (15 - 5) 326
8  Maryland (14 - 6) 316 13 
9  Notre Dame (16 - 4) 310
10  Virginia (15 - 5) 283
11  Loyola (18 - 3) 274
12  Johns Hopkins (12 - 8) 249 11 
13  Stony Brook (18 - 3) 244 14 
14  Denver (16 - 4) 206 12 
15  Princeton (11 - 7) 202 18 
16  James Madison (14 - 6) 177 19 
17  Stanford (13 - 5) 154 17
18  Penn State (11 - 8) 144 15 
19  North Carolina (10 - 7) 138 16 
20  Navy (15 - 4) 87 20
21  Drexel (13 - 6) 83 22 
22  Colorado (13 - 6) 62 21 
23  Fairfield (16 - 3) 51 25 
24  Duke (10 - 9) 44 NR
25  Richmond (13 - 6) 27 NR
RV USC, Clemson, Brown, Harvard, Niagara