ILWomen/IWLCA Division III Poll - May 2

Rank Institution Points (FPV) Last Poll
1  Middlebury (16 - 0) 450 (18)
2  Salisbury (14 - 2) 428
3  Colby (13 - 3) 406
4  Franklin & Marshall (15 - 2) 398
5  Washington and Lee (15 - 2) 378
6  Gettysburg (14 - 3) 359
7  TCNJ (13 - 2) 347
8  William Smith (15 - 1) 325
9  Tufts (13 - 3) 303
10  Ithaca (14 - 2) 289 10 
11  Wesleyan (CT) (12 - 3) 267 11 
12  York (12 - 5) 245 12 
13  St. Lawrence (15 - 1) 241 13 
14  Messiah (13 - 4) 191 15 
15  Hamilton (7 - 7) 178 14 
16  Trinity (9 - 7) 169 17 
17  Catholic (11 - 4) 159 18 
18  Bowdoin (10 - 6) 153 16 
19  Cortland (13 - 4) 110 21 
20  Chicago (15 - 1) 107 20 
21  Amherst (9 - 7) 96 19 
22  Haverford (12 - 4) 75 22 
23  Geneseo (12 - 2) 66 23 
24  Pomona-Pitzer (15 - 0) 35 25 
25  Brockport (10 - 5) 30 24
RV Roger Williams, Roanoke, Stevens, Denison, RPI, FDU-Florham