ILWomen/IWLCA Division I Poll - May 2

Rank Institution Points (FPV) Last Poll
1  North Carolina (17 - 0) 500 (20)
2  Boston College (15 - 2) 479
3  Maryland (15 - 1) 457
4  Northwestern (13 - 3) 435
5  Syracuse (13 - 5) 406
6  Stony Brook (14 - 2) 402
7  Loyola (16 - 1) 387
8  Florida (13 - 4) 363
9  Princeton (12 - 3) 308 12 
10  James Madison (13 - 4) 305 11 
11  Duke (15 - 3) 300
12  Denver (15 - 2) 276 10 
13  Rutgers (14 - 3) 250 15 
14  Virginia (9 - 8) 235 16 
15  Notre Dame (9 - 9) 213 20 
16  USC (13 - 3) 189 17 
17  Stanford (10 - 6) 139 19 
18  UConn (13 - 3) 137 14 
19  UMass (16 - 3) 129 13 
20  Jacksonville (11 - 4) 103 22 
21  Michigan (10 - 6) 98 21 
22  Johns Hopkins (10 - 7) 69 25 
23  Yale (10 - 5) 57 24 
23  Arizona State (9 - 7) 57 23 
25  Richmond (14 - 4) 52 18
RV Saint Joseph's, Colorado, Temple, Navy, Army, Ohio State, Virginia Tech, Georgetown, Drexel, Vanderbilt