ILWomen/IWLCA Division I Poll - April 25

Rank Institution Points (FPV) Last Poll
1  North Carolina (15 - 0) 500 (20)
2  Boston College (14 - 2) 477
3  Syracuse (13 - 4) 443
4  Maryland (14 - 1) 435
5  Northwestern (13 - 3) 422
6  Stony Brook (12 - 2) 389
7  Duke (15 - 2) 385
8  Loyola (15 - 1) 361
9  Florida (11 - 4) 331 10 
10  Denver (14 - 1) 328
11  James Madison (12 - 4) 301 11 
12  Princeton (10 - 3) 277 12 
13  UMass (15 - 2) 233 13 
14  UConn (13 - 2) 221 15 
15  Rutgers (13 - 3) 220 14 
16  Virginia (8 - 8) 191 16 
17  USC (12 - 3) 186 17 
18  Richmond (14 - 3) 132 19 
19  Stanford (10 - 6) 117 21 
20  Notre Dame (8 - 8) 114 18 
21  Michigan (10 - 5) 105 20 
22  Jacksonville (11 - 3) 99 22 
23  Arizona State (9 - 7) 80 23 
24  Yale (10 - 3) 59 25 
25  Johns Hopkins (9 - 7) 26 NR
RV Temple, Navy, Ohio State, Colorado, Army, Penn State, Vermont, Davidson, Virginia Tech, Drexel