ILWomen/IWLCA Division III Poll - Mar. 28

Rank Institution Points (FPV) Last Poll
1  Middlebury (7 - 0) 544 (16)
2  Salisbury (9 - 1) 533 (4)
3  Washington and Lee (7 - 2) 479
4  Gettysburg (6 - 2) 473
5  Franklin & Marshall (7 - 1) 472
6  Colby (6 - 1) 467 (2)
7  Tufts (5 - 1) 447 (1) 10 
8  William Smith (6 - 1) 413
9  Ithaca (6 - 1) 375
10  TCNJ (6 - 1) 373
11  Wesleyan (CT) (6 - 1) 339 12 
12  Hamilton (5 - 1) 314 13 
13  York (4 - 4) 280 11 
14  Brockport (3 - 2) 259 14 
15  Messiah (5 - 3) 206 15 
16  Bowdoin (6 - 3) 199 17 
17  Catholic (4 - 4) 174 16 
18  Trinity (5 - 3) 168 18 
19  St. Lawrence (7 - 1) 145 25 
19  Amherst (4 - 1) 145 19 
21  Denison (5 - 3) 117 20 
22  Chicago (7 - 1) 89 23 
23  Haverford (5 - 3) 78 22 
24  Geneseo (3 - 1) 47 26 
25  St. John Fisher (1 - 4) 43 21 
RV Cortland, Pomona-Pitzer, UW-River Falls, Colorado College, Roger Williams, Southern Virginia, UW-La Crosse, Carroll (WI), Johnson & Wales (Providence)