ILWomen/IWLCA Division I Poll - Mar. 21

Rank Institution Points (FPV) Last Poll
1  North Carolina (9 - 0) 550 (22)
2  Boston College (8 - 1) 524
3  Maryland (7 - 0) 491
4  Northwestern (6 - 2) 469
5  Syracuse (7 - 2) 457
6  Stony Brook (4 - 2) 428
7  Loyola (7 - 0) 424
8  Duke (10 - 1) 381
9  Denver (8 - 1) 371
10  Princeton (6 - 0) 338 11 
11  Florida (4 - 4) 333 13 
12  Michigan (9 - 1) 327 10 
13  Rutgers (8 - 1) 287 12 
14  Notre Dame (4 - 5) 221 16 
15  James Madison (5 - 4) 206 21 
16  Virginia (5 - 6) 202 14 
17  Navy (7 - 1) 178 17 
18  USC (6 - 2) 152 15 
19  Richmond (6 - 2) 139 19 
20  Johns Hopkins (5 - 4) 128 18 
21  UMass (6 - 2) 122 22 
22  UConn (6 - 1) 104 23 
23  Jacksonville (4 - 3) 95 20 
24  Stanford (5 - 4) 57 34 
25  Virginia Tech (7 - 4) 38 24 
RV Vanderbilt, Penn State, Colorado, Drexel, Louisville, Arizona State, Yale, Mount St Mary's, Hofstra, Army