IWLCA Division III Poll - 4-16-18

Rank Institution Points FPV Record Last Week
1 Salisbury 625 25 13-0 1
2 Gettysburg 599 0 10-1 2
3 TCNJ 570 0 10-2 3
4 Amherst 552 0 11-1 4
5 Franklin & Marshall 518 0 11-3 5
6 Tufts 481 0 10-2 6
7 York (PA) 479 0 9-3 7
8 Middlebury 465 0 10-2 9
9 Mary Washington 420 0 12-3 10
10 Washington and Lee 390 0 9-4 11
11 Trinity (CT) 355 0 9-4 8
12 Messiah 350 0 10-3 13
13 Bowdoin 318 0 10-3 18
14 Wesleyan (CT) 276 0 8-5 16
15 SUNY Geneseo 222 0 11-1 12
16 Colby 221 0 7-5 15
17 Catholic 212 0 8-5 17
18 William Smith 211 0 10-4 20
19 SUNY Cortland 202 0 9-4 21
20 Ithaca 188 0 9-4 14
21 Rowan 172 0 10-1 23
22 Claremont-Mudd-Scripps 109 0 14-1 22
23 Stevens 87 0 9-3 19
24 St. John Fisher 58 0 9-2 24
25 Haverford 19 0 9-3 25
RV Mount Union 12-0 RV